
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 742 | 134 | 690 | 46 | 76 | 3368 | 139 | 2072 | 404 | 2228 |
| Dec 2008 | 2125 | 1587 | 2045 | 60 | 117 | 15749 | 240 | 8183 | 6349 | 8503 |
| Nov 2008 | 384 | 66 | 356 | 39 | 24 | 814 | 39 | 356 | 66 | 384 |
| Oct 2008 | 629 | 399 | 569 | 103 | 163 | 8351 | 622 | 3418 | 2398 | 3774 |
| Sep 2008 | 1285 | 852 | 1228 | 117 | 113 | 8964 | 352 | 3685 | 2558 | 3857 |
| Aug 2008 | 7823 | 7454 | 7489 | 140 | 75 | 7636 | 140 | 7489 | 7454 | 7823 |
| Jul 2008 | 2009 | 192 | 1917 | 59 | 118 | 11374 | 297 | 9585 | 963 | 10049 |
| Jun 2008 | 78 | 56 | 51 | 28 | 23 | 1714 | 56 | 102 | 113 | 157 |
| May 2008 | 259 | 218 | 195 | 74 | 172 | 8008 | 518 | 1369 | 1527 | 1818 |
| Apr 2008 | 340 | 101 | 280 | 52 | 107 | 2803 | 209 | 1122 | 405 | 1361 |
| Mar 2008 | 191 | 119 | 95 | 40 | 53 | 2092 | 81 | 191 | 239 | 382 |
| Feb 2008 | 108 | 88 | 63 | 41 | 96 | 1771 | 246 | 383 | 529 | 652 |
| Totals | 72644 | 2939 | 37955 | 23005 | 40988 | |||||
| Generated by Webalizer Version 2.01 |