Usage Statistics for tac.com.au

Summary Period: Last 12 Months
Generated 26-Sep-2009 16:01 EST

Usage summary for tac.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2009 2712 944 1033 483 1710 77837 3384 7235 6612 18989
Aug 2009 3038 1320 1301 544 677 32163 1089 2602 2640 6076
Jul 2009 3152 1169 1202 503 1538 97603 3019 7215 7014 18917
Jun 2009 2060 917 921 473 850 59635 1419 2763 2752 6180
May 2009 1976 1008 1001 456 308 30100 456 1001 1008 1976
Apr 2009 2032 911 808 417 1172 63052 2088 4042 4556 10160
Mar 2009 2220 1094 989 484 891 32083 1453 2968 3284 6661
Feb 2009 2407 1296 1189 496 1684 117297 3475 8325 9074 16849
Jan 2009 2117 994 983 506 1781 94997 3545 6886 6961 14823
Dec 2008 1659 753 806 420 936 36478 1680 3224 3015 6639
Nov 2008 1511 677 742 392 309 22792 392 742 677 1511
Oct 2008 2418 1267 1058 558 1905 92998 3348 6353 7604 14513
Totals 757035 25348 53356 55197 123294


Generated by Webalizer Version 2.01